Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Monday September 21, 2009
DrStockPick.com Stock Report!
Most Active NYSE Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
C | Citigroup Inc | $4.43 | +0.17 | +3.99% | 477,825,452 |
SPY | SPDR S&P 500 ETF | $106.45 | -0.27 | -0.25% | 151,762,533 |
BAC | Bank Of America Corporation | $17.25 | -0.38 | -2.16% | 127,614,860 |
FNM | Fannie Mae | $1.68 | +0.10 | +6.33% | 119,713,459 |
AIG | American Intl Group Inc | $48.40 | +8.49 | +21.27% | 114,384,115 |
GE | General Electric Co | $16.76 | +0.26 | +1.58% | 109,125,998 |
PER | Perot Systems Corp | $29.56 | +11.65 | +65.05% | 89,836,388 |
XLF | Financial Select Sector SPDR ETF | $15.00 | -0.14 | -0.92% | 84,147,001 |
EEM | iShares MSCI Emerging Markets Index ETF | $38.69 | -0.34 | -0.87% | 78,144,372 |
FRE | Freddie Mac | $2.04 | +0.17 | +9.09% | 77,763,541 |
FAZ | Direxion Shs Etf Tr | $20.69 | +0.49 | +2.43% | 64,658,856 |
S | Sprint Nextel Corp | $4.25 | -0.03 | -0.70% | 60,034,600 |
F | Ford Motor Co | $6.83 | -0.11 | -1.59% | 52,764,768 |
RF | Regions Financial Corp | $6.53 | +0.40 | +6.53% | 42,598,086 |
LVS | Las Vegas Sands Corp | $18.64 | -0.22 | -1.17% | 40,933,750 |
IWM | iShares Russell 2000 Index Fund | $61.74 | -0.17 | -0.27% | 37,510,967 |
Most Active AMEX Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
CVM | CEL-SCI Corporation | $1.93 | +0.32 | +19.88% | 66,304,617 |
CUR | Neuralstem Inc | $2.08 | +0.21 | +11.23% | 6,185,385 |
NG | NovaGold Resources Inc | $5.15 | +0.04 | +0.78% | 6,063,461 |
EGO | Eldorado Gold Corporation | $11.48 | -0.22 | -1.88% | 4,890,485 |
RTK | Rentech Inc | $1.73 | -0.07 | -3.89% | 4,675,519 |
SVA | Sinovac Biotech Ltd | $8.41 | -0.47 | -5.29% | 4,133,346 |
GSS | Golden Star Resources Ltd. | $3.15 | -0.02 | -0.63% | 3,695,440 |
GBG | Great Basin Gold Ltd. | $1.52 | +0.04 | +2.70% | 3,211,671 |
NXG | Northgate Minerals Corporation | $2.83 | -0.04 | -1.39% | 3,042,384 |
BQI | Oilsands Quest Inc | $1.15 | -0.04 | -3.36% | 2,884,455 |
TGB | Taseko Mines Limited | $2.65 | -0.07 | -2.57% | 2,619,451 |
NGD | New Gold Inc. | $3.55 | -0.10 | -2.74% | 2,335,712 |
KRY | Crystallex International Corporation | $0.25 | -0.02 | -7.41% | 2,327,542 |
IAO | IA Global Inc | $0.05 | +0.00 | +3.00% | 2,216,537 |
DNE | Dune Energy Inc | $0.17 | unch | unch | 2,142,310 |
GSX | Gasco Energy Inc | $0.46 | -0.03 | -6.12% | 2,110,593 |
HEB | Hemispherx BioPharma Inc | $2.01 | -0.04 | -1.95% | 1,991,706 |
Most Active NASDAQ Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
ETFC | ETrade Financial Corp | $1.99 | +0.15 | +8.15% | 326,607,097 |
DPTR | Delta Petroleum Corp | $2.21 | -1.80 | -44.89% | 84,177,838 |
QQQQ | PowerShares QQQ | $42.57 | +0.13 | +0.31% | 71,257,602 |
CSCO | Cisco Systems Inc | $23.63 | +0.23 | +0.98% | 51,069,111 |
HBAN | Huntington Bancshares Inc | $4.41 | +0.06 | +1.38% | 44,666,592 |
AMAT | Applied Materials Inc | $12.66 | -0.37 | -2.84% | 43,632,579 |
DELL | Dell Inc | $16.01 | -0.68 | -4.07% | 42,980,732 |
PALM | Palm Inc New | $15.95 | +1.94 | +13.85% | 38,969,382 |
INTC | Intel Corporation | $19.54 | -0.02 | -0.10% | 36,091,641 |
TLAB | Tellabs, Inc | $7.44 | +0.56 | +8.14% | 29,430,895 |
MSFT | Microsoft Corporation | $25.30 | +0.04 | +0.16% | 28,864,171 |
SIRI | Sirius XM Radio Inc | $0.66 | -0.02 | -2.91% | 28,233,374 |
YHOO | Yahoo! Inc | $17.04 | -0.35 | -2.01% | 25,994,909 |
ORCL | Oracle Corporation | $21.57 | -0.05 | -0.23% | 25,483,696 |
DRYS | DryShips Inc | $6.92 | -0.35 | -4.81% | 25,320,209 |
CHIP | VeriChip Corp | $2.80 | +1.65 | +143.48% | 22,175,404 |
ATVI | Activision Blizzard Inc | $12.29 | +0.50 | +4.24% | 20,993,634 |
BRCD | Brocade Communications Systems Inc | $8.12 | +0.23 | +2.92% | 18,558,598 |
Most Active OTC BB Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 479,612,700 |
SWVL | Seaway Vy Cap Corp | $0.00 | unch | unch | 433,507,791 |
ESYM | Ecosystem Corporation | $0.00 | -0.00 | -23.08% | 137,941,908 |
CBAI | Cord Blood Amer Inc | $0.00 | +0.00 | +3.23% | 82,551,287 |
UNDT | Universal Detection Technolo | $0.01 | +0.00 | +11.11% | 55,736,504 |
CYBL | Cyberlux Corp | $0.00 | +0.00 | +14.29% | 41,499,769 |
IDOI | Ido Security Inc | $0.01 | unch | unch | 34,785,100 |
SMWF | Seamless Corp | $0.00 | unch | unch | 28,455,559 |
CMGR | Camelot Entmt Group Inc | $0.00 | unch | unch | 28,015,204 |
GVBP | Genova Biotherapeutics Inc | $0.28 | -0.21 | -43.53% | 26,466,980 |
AVNT | Aventura Hldgs Inc | $0.00 | unch | unch | 23,305,339 |
ARTI | Artfest International Inc | $0.00 | +0.00 | +5.56% | 22,124,272 |
GERS | Greenshift Corporation New | $0.00 | -0.00 | -11.11% | 20,347,708 |
MDFI | Medefile Intl Inc | $0.00 | +0.00 | +16.67% | 19,027,342 |
No comments:
Post a Comment