Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Friday September 18, 2009
DrStockPick.com Stock Report!
Stocks Upgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Tempur-Pedic | TPX | Wedbush Morgan | Neutral � Outperform | $14 � $23 |
Federal Signal | FSS | Next Generation | Neutral � Buy | $18 |
Huron Consulting | HURN | Oppenheimer | Underperform � Perform | |
AMEDISYS | AMED | UBS | Neutral � Buy | |
HHGregg | HGG | Barclays Capital | Equal Weight � Overweight | |
Boyd Gaming | BYD | Argus | Sell � Buy | $17 |
Allstate | ALL | Argus | Hold � Buy | $36 |
Magma Design | LAVA | Canaccord Adams | Hold � Buy | |
Starbucks | SBUX | Piper Jaffray | Neutral � Overweight | $13 � $24 |
SCANA Corp | SCG | Wells Fargo | Market Perform � Outperform | |
KB Home | KBH | JP Morgan | Neutral � Overweight | $10 � $25.50 |
Toll Brothers | TOL | JP Morgan | Neutral � Overweight | $17 � $29 |
Chevron | CVX | Credit Suisse | Neutral � Outperform | $70 � $80 |
Allscripts-Misys Healthcare | MDRX | Piper Jaffray | Neutral � Overweight | $14 � $22.50 |
Procter & Gamble | PG | Citigroup | Hold � Buy | $54 � $66 |
Syneron Medical | ELOS | Oppenheimer | Perform � Outperform | $16 |
Daimler AG | DAI | Bernstein | Mkt Perform � Outperform |
Stocks Downgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Canadian Pacific | CP | Stifel Nicolaus | Hold � Sell | |
Phoenix Tech | PTEC | Roth Capital | Buy � Hold | $4.50 |
Sonic | SONC | Piper Jaffray | Neutral � Underweight | |
MDC Holdings | MDC | JP Morgan | Overweight � Underweight | |
Covanta | CVA | Barclays Capital | Overweight � Equal Weight | |
Westar Energy | WR | Wells Fargo | Outperform � Market Perform | |
ENI S.p.A. | E | Credit Suisse | Neutral � Underperform | |
Omniture | OMTR | Piper Jaffray | Overweight � Neutral | |
Imax | IMAX | Merriman | Buy � Neutral |
No comments:
Post a Comment