DrStockPick.com Stock Report!
Thursday September 10, 2009
Most Active NYSE Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
C | Citigroup Inc | $4.72 | +0.06 | +1.29% | 810,593,719 |
BAC | Bank Of America Corporation | $17.18 | +0.14 | +0.83% | 159,687,950 |
SPY | SPDR S&P 500 ETF | $104.79 | +1.06 | +1.02% | 142,929,726 |
GE | General Electric Co | $14.78 | -0.09 | -0.61% | 106,211,623 |
XLF | Financial Select Sector SPDR ETF | $14.64 | +0.14 | +0.97% | 82,920,336 |
FNM | Fannie Mae | $1.68 | +0.02 | +1.20% | 74,776,539 |
FAZ | Direxion Shs Etf Tr | $22.84 | -0.56 | -2.39% | 69,755,694 |
MGM | MGM Mirage Inc | $11.17 | +1.08 | +10.70% | 61,489,351 |
UNG | United States Natural Gas ETF | $11.18 | +1.08 | +10.69% | 58,345,943 |
LVS | Las Vegas Sands Corp | $16.18 | -0.66 | -3.92% | 56,425,206 |
EEM | iShares MSCI Emerging Markets Index ETF | $37.80 | +0.45 | +1.20% | 49,156,761 |
S | Sprint Nextel Corp | $3.78 | +0.10 | +2.72% | 48,121,637 |
AIG | American Intl Group Inc | $37.88 | -1.01 | -2.60% | 45,706,464 |
PFE | Pfizer Inc | $16.34 | +0.17 | +1.05% | 39,065,238 |
WFC | Wells Fargo & Co | $27.88 | +0.20 | +0.72% | 37,127,831 |
AMD | Advanced Micro Devices Inc | $5.40 | +0.20 | +3.84% | 36,939,075 |
Most Active AMEX Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
CVM | CEL-SCI Corporation | $0.80 | +0.11 | +15.94% | 11,866,274 |
SVA | Sinovac Biotech Ltd | $9.41 | -0.02 | -0.21% | 9,390,354 |
EGO | Eldorado Gold Corporation | $11.46 | +0.40 | +3.62% | 6,211,300 |
COR | Cortex Pharmaceuticals Inc | $0.25 | -0.04 | -13.79% | 5,826,598 |
KOG | Kodiak Oil & Gas Corp | $2.11 | +0.32 | +17.88% | 5,369,137 |
GSX | Gasco Energy Inc | $0.51 | +0.01 | +2.00% | 5,315,137 |
DNE | Dune Energy Inc | $0.18 | +0.02 | +11.75% | 4,457,895 |
NAQ | Nrdc Acquisition Corp | $9.89 | +0.04 | +0.41% | 4,388,322 |
ULU | Uluru Inc | $0.20 | +0.01 | +7.91% | 4,264,812 |
GSS | Golden Star Resources Ltd. | $3.14 | +0.11 | +3.63% | 3,494,879 |
HEB | Hemispherx BioPharma Inc | $2.04 | -0.01 | -0.48% | 3,409,850 |
GMO | General Moly, Inc. | $3.30 | +0.42 | +14.58% | 3,408,766 |
NXG | Northgate Minerals Corporation | $2.82 | +0.07 | +2.55% | 3,113,605 |
AEN | Adeona Pharmaceuticals Inc | $0.88 | -0.20 | -18.51% | 2,733,609 |
Most Active NASDAQ Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
ETFC | ETrade Financial Corp | $1.69 | +0.03 | +1.81% | 100,527,573 |
QQQQ | PowerShares QQQ | $41.50 | +0.41 | +1.00% | 85,087,055 |
GNBT | Generex Biotechnology Corp | $0.81 | +0.13 | +19.56% | 78,259,756 |
CSCO | Cisco Systems Inc | $23.00 | +0.77 | +3.46% | 70,233,671 |
YHOO | Yahoo! Inc | $15.50 | +0.72 | +4.87% | 45,401,716 |
INTC | Intel Corporation | $19.75 | -0.19 | -0.95% | 44,390,349 |
MSFT | Microsoft Corporation | $24.99 | +0.21 | +0.85% | 37,006,604 |
DELL | Dell Inc | $16.57 | +0.65 | +4.08% | 31,940,933 |
DPTR | Delta Petroleum Corp | $3.41 | +0.38 | +12.54% | 30,218,132 |
SIRI | Sirius XM Radio Inc | $0.68 | -0.01 | -1.57% | 27,076,051 |
DVAX | Dynavax Technologies Corp | $2.58 | +0.83 | +47.42% | 26,634,443 |
AMAT | Applied Materials Inc | $13.66 | -0.24 | -1.73% | 26,308,647 |
LVLT | Level 3 Communications Inc | $1.23 | +0.06 | +5.13% | 25,424,011 |
VVUS | Vivus Inc | $11.90 | +0.10 | +0.85% | 24,971,318 |
UAUA | UAL Corp | $7.62 | +1.17 | +18.14% | 22,966,486 |
Most Active OTC BB Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
SWVL | Seaway Vy Cap Corp | $0.00 | unch | unch | 202,934,745 |
SPNG | Spongetech Delivery Sys Inc | $0.14 | +0.01 | +6.53% | 179,893,610 |
WLSI | Wellstar Intl Inc | $0.00 | -0.00 | -50.00% | 141,040,050 |
UNDT | Universal Detection Technolo | $0.01 | +0.00 | +17.39% | 127,042,961 |
SMWF | Seamless Corp | $0.00 | unch | unch | 103,089,899 |
CMGR | Camelot Entmt Group Inc | $0.00 | -0.00 | -18.18% | 91,255,183 |
JNIP | Juniper Group Inc | $0.00 | +0.00 | +100.00% | 82,357,060 |
AERP | Aero Performance Products In | $0.00 | unch | unch | 56,592,950 |
ARTI | Artfest International Inc | $0.00 | -0.00 | -5.26% | 43,404,962 |
MOVT | Motivnation Inc | $0.00 | +0.00 | +10.00% | 38,937,195 |
IDOI | Ido Security Inc | $0.01 | +0.00 | +7.84% | 33,463,759 |
CBAI | Cord Blood Amer Inc | $0.00 | +0.00 | +6.67% | 33,411,266 |
INBG | International Bldg Techs Grp | $0.00 | +0.00 | +100.00% | 23,905,000 |
GVBP | Genova Biotherapeutics Inc | $0.22 | +0.03 | +17.30% | 22,467,466 |
ECGA | Encompass Group Affiliates I | $0.00 | -0.00 | -33.33% | 17,140,000 |
No comments:
Post a Comment